<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MIT150 Exhibition Nomination</title>
	<atom:link href="http://museum.mit.edu/nom150/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://museum.mit.edu/nom150</link>
	<description>Propose, view, discuss objects and ideas key to MIT&#039;s 150 year history</description>
	<lastBuildDate>Tue, 14 Dec 2010 18:04:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on J. Edgar Hoover Memorial Dope Smoke by Jeff Singer</title>
		<link>http://museum.mit.edu/nom150/entries/1487/comment-page-1#comment-5197</link>
		<dc:creator>Jeff Singer</dc:creator>
		<pubDate>Tue, 14 Dec 2010 18:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://museum.mit.edu/150/?p=1487#comment-5197</guid>
		<description><![CDATA[I recall the theme for this event was &quot;Come fly your head at half-mast.&quot;]]></description>
		<content:encoded><![CDATA[<p>I recall the theme for this event was &#8220;Come fly your head at half-mast.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on R. Buckminster Fuller lecture by maria gracia fernandez</title>
		<link>http://museum.mit.edu/nom150/entries/1399/comment-page-1#comment-5196</link>
		<dc:creator>maria gracia fernandez</dc:creator>
		<pubDate>Fri, 10 Dec 2010 16:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://museum.mit.edu/150/?p=1399#comment-5196</guid>
		<description><![CDATA[i study art and i&#039;m interesting about tensegrity and need to found more information for my investigation , I have a project, to make an instalation about tensegrity focus on art if you are interested on this please remail me 

bless.]]></description>
		<content:encoded><![CDATA[<p>i study art and i&#8217;m interesting about tensegrity and need to found more information for my investigation , I have a project, to make an instalation about tensegrity focus on art if you are interested on this please remail me </p>
<p>bless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Baker House Snow Hack by Steve Leslie</title>
		<link>http://museum.mit.edu/nom150/entries/1446/comment-page-1#comment-5195</link>
		<dc:creator>Steve Leslie</dc:creator>
		<pubDate>Tue, 07 Dec 2010 03:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://museum.mit.edu/150/?p=1446#comment-5195</guid>
		<description><![CDATA[I remember it was the sixth floor shower room.   I am in the photo.    Also my father was being interviewed by Walter Cronkite on CBS news on Passamaquaddy Tidal Power project the day after the snow job.   In my father info it said he had a son at MIT.   CBS had published the hoax as real.   When my father got home, he said Walter Cronkite asked him:  1) did he have a son at MIT: 2) does he live in Baker House!  (Which I did.)]]></description>
		<content:encoded><![CDATA[<p>I remember it was the sixth floor shower room.   I am in the photo.    Also my father was being interviewed by Walter Cronkite on CBS news on Passamaquaddy Tidal Power project the day after the snow job.   In my father info it said he had a son at MIT.   CBS had published the hoax as real.   When my father got home, he said Walter Cronkite asked him:  1) did he have a son at MIT: 2) does he live in Baker House!  (Which I did.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plasma Luminescent Art by David Pedersen</title>
		<link>http://museum.mit.edu/nom150/entries/1210/comment-page-1#comment-5185</link>
		<dc:creator>David Pedersen</dc:creator>
		<pubDate>Tue, 23 Nov 2010 16:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://museum.mit.edu/150/?p=1210#comment-5185</guid>
		<description><![CDATA[I am having trouble finding a replacement fuse&#039; 6amp 32volt -- can you inform me where I can obtain fuses and contact information?

Would really appreciate a prompt reply....thank you

David]]></description>
		<content:encoded><![CDATA[<p>I am having trouble finding a replacement fuse&#8217; 6amp 32volt &#8212; can you inform me where I can obtain fuses and contact information?</p>
<p>Would really appreciate a prompt reply&#8230;.thank you</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zork by Janice M. Eisen '85</title>
		<link>http://museum.mit.edu/nom150/entries/1402/comment-page-1#comment-5184</link>
		<dc:creator>Janice M. Eisen '85</dc:creator>
		<pubDate>Sat, 20 Nov 2010 16:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://museum.mit.edu/150/?p=1402#comment-5184</guid>
		<description><![CDATA[Good grief, the above comment makes me feel ancient. I played the original Zork at the LCS; it was IAP, and I remember getting stuck on a puzzle and going home, then waking up at about 2 am with the solution and running back over to the lab to try it out.

I ended up beta testing games for Infocom, until they went under. This information never fails to impress my sons&#039; friends. Serious geek mom!]]></description>
		<content:encoded><![CDATA[<p>Good grief, the above comment makes me feel ancient. I played the original Zork at the LCS; it was IAP, and I remember getting stuck on a puzzle and going home, then waking up at about 2 am with the solution and running back over to the lab to try it out.</p>
<p>I ended up beta testing games for Infocom, until they went under. This information never fails to impress my sons&#8217; friends. Serious geek mom!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on F&amp;T diner by Janice M. Eisen '85</title>
		<link>http://museum.mit.edu/nom150/entries/1310/comment-page-1#comment-5183</link>
		<dc:creator>Janice M. Eisen '85</dc:creator>
		<pubDate>Sat, 20 Nov 2010 16:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://museum.mit.edu/150/?p=1310#comment-5183</guid>
		<description><![CDATA[I used to go to the F&amp;T all the time with my boyfriend (now my husband). The staff started referring to us as &quot;the lovebirds.&quot; So of course my memories of the diner are very warm. I was so sad when I heard that it had closed.

The food was pretty good in those days (though not a patch on real NY deli). It was heavily frequented by faculty and students from Course 17 (Political Science, for those of you who can no longer remember all the numbers), since it was near the building.]]></description>
		<content:encoded><![CDATA[<p>I used to go to the F&amp;T all the time with my boyfriend (now my husband). The staff started referring to us as &#8220;the lovebirds.&#8221; So of course my memories of the diner are very warm. I was so sad when I heard that it had closed.</p>
<p>The food was pretty good in those days (though not a patch on real NY deli). It was heavily frequented by faculty and students from Course 17 (Political Science, for those of you who can no longer remember all the numbers), since it was near the building.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red and Gray scarf by Janice M. Eisen '85</title>
		<link>http://museum.mit.edu/nom150/entries/1337/comment-page-1#comment-5182</link>
		<dc:creator>Janice M. Eisen '85</dc:creator>
		<pubDate>Sat, 20 Nov 2010 16:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://museum.mit.edu/150/?p=1337#comment-5182</guid>
		<description><![CDATA[There also should be one because of the Hepburn/Tracy movie &quot;Desk Set,&quot; where Spencer Tracy&#039;s character is supposed to have gone to MIT and Katherine Hepburn&#039;s character knits him a red and gray scarf. I can&#039;t believe the museum has *no* examples.]]></description>
		<content:encoded><![CDATA[<p>There also should be one because of the Hepburn/Tracy movie &#8220;Desk Set,&#8221; where Spencer Tracy&#8217;s character is supposed to have gone to MIT and Katherine Hepburn&#8217;s character knits him a red and gray scarf. I can&#8217;t believe the museum has *no* examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polaroid film by William M. Stein</title>
		<link>http://museum.mit.edu/nom150/entries/1389/comment-page-1#comment-5181</link>
		<dc:creator>William M. Stein</dc:creator>
		<pubDate>Fri, 05 Nov 2010 16:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://museum.mit.edu/150/?p=1389#comment-5181</guid>
		<description><![CDATA[(To the moderator -- I just submitted this comment at &quot;Hybrid Images&quot; although it is not a really good fit, there. I had been thinking of your tags &quot;Illusion&quot; and &quot;Visual Perception&quot; that I found there. But maybe submitting it here is a better fit. Please note that you now have two of the same comment of mine.)


	In 1963, I took a course on image processing and television design issues with Prof. William F. Schreiber. Dr. Schreiber took a very comprehensive view of the television design environment, bringing to bear the scan rate, number of lines per frame, and even the retention of visual images on the human retina (about 0.1 sec.). On the subject of color, it was generally agreed that measurement is three-dimensional (e.g., red-green-blue or cyan-magenta-yellow), but Prof. Schreiber wanted to allow Edwin H. Land, co-founder of Polaroid Corp., to state his claims that color could in certain cases be reduced to two dimensions.

	In those days, Polaroid was but a short walk from M.I.T. It was a nice day, and we all went on a &quot;field trip.&quot; Edwin Land greeted us, and ushered us into a very comfortable screening room with a projector. He showed us still photos that took advantage of the human retina&#039;s propensity to envision an &quot;opposite&quot; color when saturated with a given predominant color. His presentation included pictures designed to play on our brains&#039; expectations that certain objects &quot;must be&quot; of a certain color (e.g., evergreen trees &quot;must be&quot; green).

	It was an interesting and memorable experience. I recall it whenever I drive by the CambridgeSide Galleria and happen to glance at the street sign: Edwin H. Land Blvd.]]></description>
		<content:encoded><![CDATA[<p>(To the moderator &#8212; I just submitted this comment at &#8220;Hybrid Images&#8221; although it is not a really good fit, there. I had been thinking of your tags &#8220;Illusion&#8221; and &#8220;Visual Perception&#8221; that I found there. But maybe submitting it here is a better fit. Please note that you now have two of the same comment of mine.)</p>
<p>	In 1963, I took a course on image processing and television design issues with Prof. William F. Schreiber. Dr. Schreiber took a very comprehensive view of the television design environment, bringing to bear the scan rate, number of lines per frame, and even the retention of visual images on the human retina (about 0.1 sec.). On the subject of color, it was generally agreed that measurement is three-dimensional (e.g., red-green-blue or cyan-magenta-yellow), but Prof. Schreiber wanted to allow Edwin H. Land, co-founder of Polaroid Corp., to state his claims that color could in certain cases be reduced to two dimensions.</p>
<p>	In those days, Polaroid was but a short walk from M.I.T. It was a nice day, and we all went on a &#8220;field trip.&#8221; Edwin Land greeted us, and ushered us into a very comfortable screening room with a projector. He showed us still photos that took advantage of the human retina&#8217;s propensity to envision an &#8220;opposite&#8221; color when saturated with a given predominant color. His presentation included pictures designed to play on our brains&#8217; expectations that certain objects &#8220;must be&#8221; of a certain color (e.g., evergreen trees &#8220;must be&#8221; green).</p>
<p>	It was an interesting and memorable experience. I recall it whenever I drive by the CambridgeSide Galleria and happen to glance at the street sign: Edwin H. Land Blvd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hybrid Images by William M. Stein</title>
		<link>http://museum.mit.edu/nom150/entries/1403/comment-page-1#comment-5180</link>
		<dc:creator>William M. Stein</dc:creator>
		<pubDate>Fri, 05 Nov 2010 16:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://museum.mit.edu/150/?p=1403#comment-5180</guid>
		<description><![CDATA[(To the moderator -- I&#039;m trying to find a subject for this one. The &quot;tags&quot; with your nominated &quot;Hybrid Images&quot; include &quot;Illusion&quot; and &quot;Visual Perception&quot;; either of these would be fine with me.)


	In 1963, I took a course on image processing and television design issues with Prof. William F. Schreiber. Dr. Schreiber took a very comprehensive view of the television design environment, bringing to bear the scan rate, number of lines per frame, and even the retention of visual images on the human retina (about 0.1 sec.). On the subject of color, it was generally agreed that measurement is three-dimensional (e.g., red-green-blue or cyan-magenta-yellow), but Prof. Schreiber wanted to allow Edwin H. Land, co-founder of Polaroid Corp., to state his claims that color could in certain cases be reduced to two dimensions.

	In those days, Polaroid was but a short walk from M.I.T. It was a nice day, and we all went on a &quot;field trip.&quot; Edwin Land greeted us, and ushered us into a very comfortable screening room with a projector. He showed us still photos that took advantage of the human retina&#039;s propensity to envision an &quot;opposite&quot; color when saturated with a given predominant color. His presentation included pictures designed to play on our brains&#039; expectations that certain objects &quot;must be&quot; of a certain color (e.g., evergreen trees &quot;must be&quot; green).

	It was an interesting and memorable experience. I recall it whenever I drive by the CambridgeSide Galleria and happen to glance at the street sign: Edwin H. Land Blvd.]]></description>
		<content:encoded><![CDATA[<p>(To the moderator &#8212; I&#8217;m trying to find a subject for this one. The &#8220;tags&#8221; with your nominated &#8220;Hybrid Images&#8221; include &#8220;Illusion&#8221; and &#8220;Visual Perception&#8221;; either of these would be fine with me.)</p>
<p>	In 1963, I took a course on image processing and television design issues with Prof. William F. Schreiber. Dr. Schreiber took a very comprehensive view of the television design environment, bringing to bear the scan rate, number of lines per frame, and even the retention of visual images on the human retina (about 0.1 sec.). On the subject of color, it was generally agreed that measurement is three-dimensional (e.g., red-green-blue or cyan-magenta-yellow), but Prof. Schreiber wanted to allow Edwin H. Land, co-founder of Polaroid Corp., to state his claims that color could in certain cases be reduced to two dimensions.</p>
<p>	In those days, Polaroid was but a short walk from M.I.T. It was a nice day, and we all went on a &#8220;field trip.&#8221; Edwin Land greeted us, and ushered us into a very comfortable screening room with a projector. He showed us still photos that took advantage of the human retina&#8217;s propensity to envision an &#8220;opposite&#8221; color when saturated with a given predominant color. His presentation included pictures designed to play on our brains&#8217; expectations that certain objects &#8220;must be&#8221; of a certain color (e.g., evergreen trees &#8220;must be&#8221; green).</p>
<p>	It was an interesting and memorable experience. I recall it whenever I drive by the CambridgeSide Galleria and happen to glance at the street sign: Edwin H. Land Blvd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strobe Alley by William M. Stein</title>
		<link>http://museum.mit.edu/nom150/entries/1195/comment-page-1#comment-5179</link>
		<dc:creator>William M. Stein</dc:creator>
		<pubDate>Fri, 05 Nov 2010 16:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://museum.mit.edu/150/?p=1195#comment-5179</guid>
		<description><![CDATA[While I was a graduate student at M.I.T., 1964 - 65, I was fascinated with the photographs of Harold E. &quot;Doc&quot; Edgerton&#039;s that were displayed on the 4th floor hallway walls. So imagine my excitement when I read that his lab was having an &quot;open house&quot; one afternoon. I remember in particular one exhibit that went beyond the familiar photos that I had already seen: The room was pitch dark, and a strobe light was set to flash only when a sudden sharp sound occurred. One of Doc Edgerton&#039;s students was continually blowing up balloons and stabbing them with a knife. The loud &quot;pop&quot; triggered the strobe, with perhaps a few milliseconds&#039; delay, and during the brief flash I saw a balloon frozen in its path while bursting.

	The pattern of a balloon&#039;s demise is remarkable, and consistent from balloon to balloon. Due to the rubber contracting only where the burst is still in progress, the balloon exhibits a very elongated set of zigzags, sort of like interlocking triangular fingers that are starting to separate. This is a phenomenon that one can never see without the aid of a high-speed strobe.]]></description>
		<content:encoded><![CDATA[<p>While I was a graduate student at M.I.T., 1964 &#8211; 65, I was fascinated with the photographs of Harold E. &#8220;Doc&#8221; Edgerton&#8217;s that were displayed on the 4th floor hallway walls. So imagine my excitement when I read that his lab was having an &#8220;open house&#8221; one afternoon. I remember in particular one exhibit that went beyond the familiar photos that I had already seen: The room was pitch dark, and a strobe light was set to flash only when a sudden sharp sound occurred. One of Doc Edgerton&#8217;s students was continually blowing up balloons and stabbing them with a knife. The loud &#8220;pop&#8221; triggered the strobe, with perhaps a few milliseconds&#8217; delay, and during the brief flash I saw a balloon frozen in its path while bursting.</p>
<p>	The pattern of a balloon&#8217;s demise is remarkable, and consistent from balloon to balloon. Due to the rubber contracting only where the burst is still in progress, the balloon exhibits a very elongated set of zigzags, sort of like interlocking triangular fingers that are starting to separate. This is a phenomenon that one can never see without the aid of a high-speed strobe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
